PDA Staff Directory
Phone:
(717) 234-5941
Fax: (717) 232-7169
Name | Title | Extension |
| ADMINISTRATION | ||
| Camille Kostelac-Cherry, Esq. | Chief Executive Officer | 101 |
| Staff liaison to the Executive Committee | ||
| Rebecca Von Nieda | Director of Meetings and Administration | 117 |
| Staff liaison to the Annual Session Committee, Annual Awards Committee | ||
| Kelly Wagner | Executive Assistant | 106 |
| Staff liaison to the Board of Trustees, Bylaws Committee, Strategic Planning Committee | ||
| Harriet Task | Receptionist | 100 |
| Linda Platzer | Receptionist | 112 |
| Billy Turns | Building and Groundskeeper | 125 |
COMMUNICATIONS | ||
| Rob Pugliese | Director of Communications | 114 |
| Staff moderator of the Communications and Public Relations Advisory Group | ||
| Jennifer Diamond McClure | Creative Design Manager | 133 |
| Sara Mattrick | Communications Coordinator | 104 |
FINANCE | ||
| Leo Walchak | Controller | 103 |
| Staff liaison to the Budget, Finance and Property Committee | ||
| Ginger Sheibley | Staff Accountant | 111 |
| Janet Spohn | Accounting Assistant | 115 |
GOVERNMENT RELATIONS | ||
| Marisa Swarney | Director of Government Relations | 116 |
| Staff moderator of the Access to Oral Health Advisory Group, Dental Benefits Advisory Group, Government Relations Advisory Group | ||
| Kathleen Kennedy | Government Relations Coordinator | 102 |
| Staff moderator of the Concerned Colleague Advisory Group, Environmental Issues Advisory Group | ||
| Charles McElwee | Government Relations Coordinator | 108 |
| Staff liaison to the PADPAC Committee | ||
MEMBERSHIP | ||
| Mary Donlin | Director of Membership | 131 |
| Staff liaison to the Membership Committee | ||
| Andrea Hoover | Component and Membership Coordinator | 123 |
| Staff liaison to the New Dentist Committee | ||
| Michelle Rozman | Member Services Coordinator | 121 |





